We viewed the Dashboard as senior staff across the hierarchy to answer one question: do people see the same figures? The current-year numbers are sound. The year-on-year comparison on the weekly views is not.
The current-year numbers hold up across users; the real defect is in the weekly year-on-year comparison behind your two screenshots.
Alexandre is locked to Alfie's. Shaun pinned to Alfie's. Every current-year number matches to the cent — only the last-year figure diverges, exactly as in the screenshots.
If the metric were correctly venue-filtered, each venue would have one value and all-venues would be the sum. Neither holds. One venue shows two values; two different venues show the same value.
| User / context | Venue shown | Total Rev last yr | LY Spend/head | Assessment |
|---|---|---|---|---|
| Pip Pratt (all venues) | — (all) | $650,725.04 | $138.60 | Baseline: all-venues total |
| Shaun @ all venues | — (all) | $650,725.04 | $138.60 | Matches baseline |
| Alexandre (locked) | Alfie's | $650,725.04 | $138.60 | WRONG — shows all-venues, not Alfie's |
| Shaun @ Alfie's | Alfie's | $129,131.53 | $112.33 | Correct Alfie's value |
| Jimmy @ Alfie's | Alfie's | $129,131.53 | $112.33 | Matches Shaun |
| Kim @ Bistecca | Bistecca | $189,068.24 | $182.25 | Bistecca-specific |
| Georgio @ Bar Julius | Bar Julius | $47,081.51 | $54.57 | WRONG — identical to Rover ↓ |
| Douglas (locked) | The Rover | $47,081.51 | $54.57 | Same as Bar Julius — different venue! |
| Shaun @ The Rover | The Rover | $27,684.05 | — | Different from Douglas's Rover |
Alexandre (Alfie's, locked) vs Shaun pinned to Alfie's is the like-for-like pair; Douglas (Rover, locked) is shown for contrast. Highlighted cells are the only ones that diverge between the matched pair.
| Metric | This Week | Last Week | This Month | Last Month | This Qtr | Last Qtr | YTD |
|---|---|---|---|---|---|---|---|
| ALEXANDRE — Alfie's (locked) | |||||||
| Actual Revenue | $78,098 | $127,021 | $205,119 | $660,621 | $1,447,048 | $1,775,138 | $7,093,484 |
| Actual Covers | 807 | 1,089 | 1,896 | 5,753 | 12,670 | 16,766 | 64,096 |
| Total Rev last yr | $650,725 | $760,516 | $590,774 | $694,888 | $1,845,417 | $1,726,603 | n/a |
| SHAUN — Alfie's (selector) | |||||||
| Actual Revenue | $78,098* | $127,021 | $205,119 | $660,621 | $1,447,048 | $1,775,138 | $7,093,484 |
| Actual Covers | 807 | 1,089 | 1,896 | 5,753 | 12,670 | 16,766 | 64,096 |
| Total Rev last yr | $129,132 | $142,550 | $590,774 | $694,888 | $1,845,417 | $1,726,603 | n/a |
| DOUGLAS — The Rover (locked) | |||||||
| Actual Revenue | $12,344 | $35,646 | $47,990 | $162,497 | $353,889 | $456,799 | $1,678,963 |
| Actual Covers | 251 | 708 | 959 | 3,438 | 4,764 | 0 | 4,764 |
| Total Rev last yr | $47,082 | $44,612 | $133,368 | $166,664 | $429,179 | $454,167 | n/a |
* Shaun's This Week actual was read ~25 min earlier; a back-to-back re-read matched ($96,811.43). Only the highlighted weekly last-year cells diverge between the matched pair. The Rover shows Forecast Covers = 0 every period (a separate data-entry gap), and Last Quarter covers read 0.
The venue choice is stored per user, so the dashboard opens on whatever they last had: Shaun & Jimmy → Alfie's, Kim → Bistecca, Georgio → Bar Julius, Pip → all. The "Weeks" picker default also varies (Alexandre Wk14, Shaun Wk05, Douglas none). Worth standardising the default so everyone starts from the same place.
For The Rover, Forecast Covers reads 0 in every period, which makes its Cover Difference meaningless (it just echoes actual covers). Looks like missing forecast data for that venue rather than a dashboard fault — but it makes Rover's covers variance unusable.
The Performance table is a single row that recomputes per signed-in user. We traced the displayed weekly figure back to its query and read the conditions directly.
The weekly query filters on "Venue" — the raw venue-selector value — instead of "Venue to use", the resolved venue that every correct metric on the page uses.
For Alexandre the Performance row reads Venue = blank, User Venue = Alfie's, Venue to use = Alfie's. "Venue includes blank" matches every venue — we watched the query return Gidley, Rover and the rest — so the rollup becomes the all-venues total ($650,725.04).
For users whose selector is set (Kim → Bistecca), "Venue" happens to equal "Venue to use", so the figure looks right. The monthly/quarterly columns are consistent because they already key off the resolved venue.